Gas Engine Generator
가스엔진 발전기
⚡ Power Generation Solutions
DNGV collaborates with gas engine suppliers such as Hyundai Motor Company, Doosan Infracore, and MAN to develop, produce, and supply gas generators for various applications.
Through the localization of engine control units and generator control software, we can more accurately reflect customer requirements in our products and respond promptly to after-sales service requests. We also supply after-sales service parts at reasonable prices.
Generator control panels, on-site central control devices, external monitoring equipment, and mobile devices are also integrated.
Specifications
주요사양
| Model | Engine | Fuel | Continuous Electric Power @ 50Hz |
Continuous Electric Power @ 60Hz |
||
|---|---|---|---|---|---|---|
| Swept volume |
Type | Manufacture | ||||
| EGH25-NL | 2.5 L | I4, NA | Hyundai Motors | Natural gas, Propane | 26 kW@1500rpm | 32 kW@1800rpm |
| EGH25T-NL | 2.5 L | I4, TCI | Hyundai Motors | Natural gas, Propane | 52 kW@1500rpm | 62 kW@1800rpm |
| EGH25T2-NL | 2.5 L | I4, TCI | Hyundai Motors | Natural gas, Propane | 83 kW@3000rpm | 100 kW@3600rpm |
| EGH110-N | 11L | I6, NA | Hyundai Motors | Natural gas | 100 kW@1500rpm | 120 kW@1800rpm |
| EGH110-L | 11L | I6, NA | Hyundai Motors | Propane | 90 kW@1500rpm | 110 kW@1800rpm |
| EGH110T-N | 11L | I6, TCI | Hyundai Motors | Natural gas | 170 kW@1500rpm | 200 kW@1800rpm |
| EGH110T-L | 11L | I6, TCI | Hyundai Motors | Propane | 150 kW@1500rpm | 170 kW@1800rpm |
| EGI220T-N | 22L | V12, TCI | HD INFRA CORE | Natural gas | 300 kW@1500rpm | 350 kW@1800rpm |
| EGM257-N | 25.7L | V12, NA | MAN(Germany) | Natural gas | 260 kW@1500rpm | 280 kW@1800rpm |
| EGM257T-N | 25.7L | V12, TCI | MAN(Germany) | Natural gas | 310 kW@1500rpm | 330 kW@1800rpm |
| EGM258T-N | 25.8L | V12, TCI | MAN(Germany) | Natural gas | 520 kW@1500rpm | 550 kW@1800rpm |
| EGM296T-N | 29.6L | V12, TCI | MAN(Germany) | Natural gas | 700 kW@1500rpm | 800 kW@1800rpm |
※ The above output is based on standard atmospheric conditions. For performance under other conditions, please contact us.
Applications
적용분야
Continuous Power
Continuous power supply
Emergency Power
Power supply during outages
Peak-cut Power Generation
Peak demand reduction
Gas Engine CHP Generator
가스엔진 CHP
🔥 High-efficiency combined heat and power generation
Gas engine combined heat and power (CHP) units simultaneously produce electricity and heat, serving as high-efficiency, low-carbon-emission, clean equipment that utilizes over 85% of the supplied energy.
The battery-free starting function also enables it to serve as an emergency generator, allowing for efficient use of construction investment costs.
This generator is optimized for zero-energy buildings and RE100 compliance.
Specifications
주요사양
| Model | Engine | Fuel | Continuous Power @ 50Hz |
Continuous Power @ 60Hz |
Engine Exhaust Emission |
||
|---|---|---|---|---|---|---|---|
| Swept volume |
Type | Manufacture | |||||
| ECH25-NL | 2.5 L | I4, NA | Hyundai Motors | Natural gas, Propane | Electric 25 kWe | Electric 30 kWe | 2025 USA |
| ECH25T-NL | 2.5 L | I4, TCI | Hyundai Motors | Natural gas, Propane | Electric 50 kWe | Electric 50 kWe | 2025 USA |
| ECH110-N | 11L | I6, NA | Hyundai Motors | Natural gas | Electric 85 kWe | Electric 100 kWe | 2025 USA |
| ECH110-L | 11L | I6, NA | Hyundai Motors | Propane | Electric 75 kWe | Electric 90 kWe | 2025 USA |
| ECH110T-N | 11L | I6, TCI | Hyundai Motors | Natural gas | Electric 170 kWe | Electric 200 kWe | 2025 USA |
| ECH110T-L | 11L | I6, TCI | Hyundai Motors | Propane | Electric 150 kWe | Electric 170 kWe | 2025 USA |
※ The above output is based on standard atmospheric conditions. For performance under other conditions, please contact us.
System Integration
시스템 통합
System Configuration Diagram
The ECO mini CHP supports various fuels (natural gas, LPG, biogas, syngas) to simultaneously generate electricity and heat, enabling efficient operation through an integrated energy management system.
Gas Engine CHP Generator Control & Monitoring System
This integrated control system enables centralized control via the SCADA system in the field control room, web-based monitoring through WebSupervisor, and remote monitoring via a mobile app.
Applications
적용분야
Hospital
Stable power for medical facilities
Apartment
Efficient energy for residential facilities



